Bamboo Salt
| Appearance | Light brown to dark brown solid salt with a granular texture |
| Odor | Odorless or slight natural aroma |
| Taste | Salty with a slight mineral flavor |
| Moisture Content | ≤ 10% |
| Particle Size | Fine to coarse |
| Solubility in Water | Completely soluble |
| Ash Content | 3% - 5% |
| Bulk Density | 1.2 - 1.4 g/cm³ |
| pH (10% Solution) | 8.0 - 9.5 |
| Chloride Content | 95% - 98% |
| Sodium Content | 30% - 35% |
| Calcium Content | 1% - 2% |
| Magnesium Content | 0.5% - 1.0% |
| Iron Content | 0.2% - 0.5% |
| Packaging | Sealed in moisture-proof bags |
